Description
86% poly, 14% spandex
Hand wash cold
Unpadded
Front tie closure
Waist cut-out with tie closures
Open back
Imported
Style No. LOVF-WX744
Manufacturer Style No. LFX675 R20
by Fmeaddons
$ 177.50 $ 70.00
86% poly, 14% spandex Hand wash cold Unpadded Front tie closure Waist cut-out with tie closures Open back Imported Style No. LOVF-WX744 Manufacturer Style No. LFX675 R20 …
In stock
86% poly, 14% spandex
Hand wash cold
Unpadded
Front tie closure
Waist cut-out with tie closures
Open back
Imported
Style No. LOVF-WX744
Manufacturer Style No. LFX675 R20
You must be logged in to post a review.
Size | USA | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | ||
XXS | 00 –to 0 | 31 –to 32 | 79 –to 81 | 24 –to 25 | 61 –to 63.5 | 35 –to 36 | 89 –to 91.4 |
XS | 0 –to 2 | 32.5 –to 33.5 | 82.5 –to 85 | 25 –to 26 | 63.5 –to 66 | 36 –to 37 | 91.4 –to 94 |
S | 2 –to 4 | 34.5 –to 35 | 86.4 –to 89 | 27 –to 28 | 66 –to 68.6 | 37 –to 38 | 94 –to 96.5 |
M | 6 –to 8 | 36 –to 38 | 89 –to 91.4 | 29 –to 30 | 71 –to 73.7 | 39 –to 40 | 99 –to 101.6 |
L | 8 –to 10 | 39 –to 40 | 91.4 –to 94 | 31 –to 32 | 73.7 –to 76.2 | 42 –to 43 | 101.6 –to 104 |
XL | 10 –to 12 | 41 –to 43 | 104 –to 109 | 34 –to 35 | 86 –to 89 | 44 –to 45 | 111 –to 114 |
XXL | 14 –to 16 | 44 –to 45 | 111 –to 114 | 36 –to 37 | 91 –to 94 | 47 –to 48 | 119 –to 122 |
Reviews
There are no reviews yet.